Refine your comparison
MARKET COMPARISON
USD to NGN for 1,000.00
Recipient amounts and percentage-based fees are estimates derived from each provider's latest stored rate. Freshness shows when each observation was captured. Confirm final terms before sending.
| Logo | Provider | Channel | Rate (NGN / USD) | Fee (USD) | Recipient (NGN) | Speed | Maximum (USD) | Freshness | Details |
|---|---|---|---|---|---|---|---|---|---|
![]() | App | 1,399.00 | 0.00Estimate | 1,399,000.00 | Instant | Contact provider | 2 months ago | ||
![]() | App | 1,399.00 | 0.00Estimate | 1,399,000.00 | Within minutes | Contact provider | 2 months ago | ||
![]() | App | 1,390.00 | 0.00Estimate | 1,390,000.00 | Instant | Contact provider | 2 months ago | ||
![]() | App | 1,387.00 | 0.00Estimate | 1,387,000.00 | Instant | Contact provider | 2 months ago | ||
![]() | App | 1,385.00 | 0.00Estimate | 1,385,000.00 | Within minutes | Contact provider | 2 months ago | ||
![]() | App | 1,377.00 | 0.00Estimate | 1,377,000.00 | Instant | Contact provider | 2 months ago | ||
![]() | App | 1,375.00 | 0.00Estimate | 1,375,000.00 | Instant | Contact provider | 2 months ago | ||
![]() | App | 1,375.00 | 0.00Estimate | 1,375,000.00 | Instant | Contact provider | 2 months ago |







